Samsung PN51E450 51-Inch 720p 600Hz Plasma HDTV (Black) Review

Samsung PN51E450 51-Inch 720p 600Hz Plasma HDTV (Black) Feature
- HD Plasma
- Eco Sensor
- Real Black Panel
- Wide Color Enhancer Plis
| Series | E8000 | E7000 | E6500 | E550 | E530 | E490 | E450 |
|---|---|---|---|---|---|---|---|
| Sizes (inches) | 51, 60, 64 | 51, 60, 64 | 51, 60 | 51, 60, 64 | 51, 60 | 51 | 43, 51 |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
| Refresh Rate | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz | 600 Hz |
| 600 Hz Subfield Motion | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wide Color Enhancer Plus | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Real Black Panel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | 2D & 3D | 2D |
| Clear Image Panel | ![]() | ![]() | ![]() | ||||
| Eco Sensor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Cinema Smooth | ![]() | ![]() | ![]() | ![]() | |||
| SRS HD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| DNSe | ![]() | ||||||
| +1" Design | ![]() | ![]() | ![]() | ![]() | |||
| Ultra Slim Design | ![]() | ![]() | |||||
| Swivel Stand | ![]() | ![]() | ![]() | ||||
| WiFi | WiFi built-in | WiFi built-in | WiFi built-in | WiFi built-in | WiFi ready | ||
| ConnectShare Movie | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Apps built for TV | ![]() | ![]() | ![]() | ![]() | |||
| AllShare Play | ![]() | ![]() | ![]() | ![]() | |||
| Search All | ![]() | ![]() | ![]() | ![]() | |||
| Web Browser | ![]() | ![]() | ![]() | ![]() | |||
| Dual Core Processor | ![]() | ||||||
| Your Video | ![]() | ![]() | ![]() | ![]() | |||
| Skype Compatible | ![]() | ![]() | ![]() | ![]() | |||
| Smart TV | ![]() | ![]() | ![]() | ![]() | |||
| Smart Hub | ![]() | ![]() | ![]() | ![]() | |||
| Signature Services | ![]() | ![]() | ![]() | ![]() | |||
| Signature Interaction | ![]() | ||||||
| Built-in Camera | ![]() | ||||||
| 3D Glasses, pairs included | 2 | 2 | 2 | 2 | |||
| Smart Touch Remote | ![]() | ||||||
| Remote | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Dimensions: Product Size (W x H x D) Without Stand - 46.8" x 27.8" x 2.2" Product Size (W x H x D) With Stand - 46.8" x 29.9" x 10.3"


No comments:
Post a Comment